TCC 40
- Downloads
- Specification (PDF, 809 KB)
Main Technical Features
| Lifting capacity: | 42 t |
|---|---|
| Boom length: | 27.4m |
| Boom height: | 29.0m |
| Weight: | 38.8t |
| Engine: | Cummins QSB 6.7. Max power 164kW at 2200rpm. max torque 945Nm at 1500 rpm |
| Transmission: | Hydrostatic loop transmission on each track through a seperate gearbox controlled by double displacement hydraulic motor. |
| Boom: | No.4 octagonal elements |
| Winch: | Max. lifting capacity 3800 daN. Rope diameter 15mm, length 175m. |


TEREX