TCC 45
- Downloads
- Specification (PDF, 1.238 KB)
Main Technical Features
| Lifting capacity: | 44 t |
|---|---|
| Boom length: | 37.4m |
| Boom height: | 39.0m |
| Weight: | 38.8t |
| Engine: | Cummins QSB 6.7.: Max. power 164kW at 2200 rpm - Max. torque 945 Nm at 1500 rpm |
| Transmission: | Hydrostatic loop transmission on each track through a seperate gearbox controlled by double displacement hydraulic motor |
| Boom: | no. 5 elements |
| Winch: | Max. lifting capacity 4500daN, rope diameter 16mm, length 185m. |


TEREX